Threaded connection
Push-pull connection
Bayonet quick connection
Rectangular connector
Wire harness assembly
Hyperbolic contacts
Tel
Mail
MS series connectors are designed according to MIL-C-5015G specification and comply with all its requirements of performance,relibility and interchangeability with products of other manufactirers.these circular connectors,specially designed for military applications,nowadays are widely used also in the industry.A wide range of accessories allows to use these connectors in any every need of the customer .MS series connectors is the best solution for a high number of applications in various areas.


Housing:Aluminiwm Alloy
Plating:Olive drab electroplating
Insulator:PPS plastic/bakelate/rubber
Contacts material:Silver plated over brass
Mating cyle:500
Operating temperature:-55°C/+125°C
lusulation Resistance:5000MΩ at5000DC
Working Voltage:Depends on Insert Configuration
Wire Termination:Solder type
| Insulation | Ambient temperature | Life | Witnstanding voltage | Operating voltage |
| ≥5000MΩ | 55°C~125°C | ≥500次 | 2KV | AC500V DC700V |
| Contact Size | Jointing of diameter(mm) | Rated current(A) | Wire Size | Contact size and insertion and withdraw force kg |
||
|---|---|---|---|---|---|---|
| A.W.G | Maximun | Average | Minimum | |||
| 16“ | Φ1.6 | 13 | 22”~16" | 1.36 | 0.95 | 0.11 |
| 12” | Φ2.4 | 23 | 14”~12" | 2.26 | 1.58 | 0.22 |
| 8“ | Φ3.6 | 46 | 10”~8" | 4.53 | 3.17 | 0.34 |
| 4“ | Φ5.7 | 80 | 6”~4" | 6.80 | 4.76 | 0.45 |
| 0“ | Φ9.1 | 150 | 2”~0" | 9.97 | 6.35 | 0.90 |
